Choreography
Results 201-220 of 336, page 11 of 17 ⟵ ⟶
| Author | Title | Publication | Year |
|---|---|---|---|
| André Lepecki | "If I can't dance I don't want to be part of your revolution." | Ballettanz | 1995 |
| Lisa Nelson | Improvisation festival, what's that? | Contact Quarterly | 1995 |
| André Lepecki | Wake up call | Etcetera | 2000 |
| Jeroen Peeters | Een al te fantasierijke verbrokkeling | Financieel-Economische Tijd | 1999 |
| Jeroen Peeters | Een gedanst kleurboek | Financieel-Economische Tijd | 2001 |
| Pieter T'Jonck | Rosas danst zich in 'Sister' door 25 jaar geschiedenis | De Morgen | 2007 |
| Deborah Jowitt | Two Who Fought a Good Fight | The New York Times | 1972 |
| Diana Theodores | Report - Dance Critic in Ireland | Dance Chronicle | 1996 |
| André Lepecki | Bimárginario: In the land of imagination | BLITZ | 1990 |
| Editorial | Sarma | 2020 | |
| Jeroen Peeters | Gesturing history, practice and idiosyncrasy | Corpus | 2011 |
| André Lepecki | Springdance Festival: Dances in May | BLITZ | 1993 |
| Peter Stamer | Ten Altered Notes on Dramaturgy | Maska | 2010 |
| Pascal Gielen, Rudi Laermans | Paradoxes Of The Dance Boom | Ballett International Tanz Aktuell | 1997 |
| Gabriel Smeets | Dance and discourse | TM | 2003 |
| Jeroen Peeters | Entranced in multitasking | Corpus | 2010 |
| Constanze Klementz | Personal Basics (English) | Sarma | 2006 |
| Jeroen Peeters | Servus Franzl! | Programme note | 2002 |
| Jeroen Peeters | Unwitnessed memories, uncharted territories | Programme note | 2006 |
| André Lepecki | Europália 91: Four for Klapstuk | BLITZ | 1991 |
Results 201-220 of 336, page 11 of 17 ⟵ ⟶