Search results
Results 1-14 of 14, page 1 of 1
| Author | Title | Publication | Year |
|---|---|---|---|
| Lisa Nelson, Mark Tompkins, David Zambrano | Need to Know | Contact Quarterly | 2000 |
| Bojana Kunst | The Economy of Proximity | Performance Research | 2009 |
| André Lepecki | Dance without distance | Ballettanz | 2001 |
| Jeroen Peeters | Materials, dialogues and observations on proximity, walking about Connexive #1: Vera Mantero | Sarma | 2004 |
| Meg Stuart, Catherine Sullivan | Catherine Sullivan and Meg Stuart | BOMB magazine | 2008 |
| Rudi Laermans | The politics of collective attention | Knowledge in motion | 2007 |
| Jeroen Peeters | It's in the shape of fire | Programme note | 2017 |
| Jeroen Peeters | Heterogeneous Dramaturgies | Maska | 2010 |
| Meg Stuart | My work is about asking questions | Sarma | 1992 |
| Pieter T'Jonck | The interchangeability of dance and visual art after Duchamp | Tussen beeld en beweging | 2002 |
| Jeroen Peeters | Heterogeneous dramaturgies | Choreography: autonomies | 2019 |
| Constanze Klementz | To make visible what had no intention of being seen | www.philippgehmacher.net | 2010 |
| Jeroen Peeters | Strategies of adaptation | A-Prior | 2001 |
| Constanze Klementz | Sehen lassen, was nicht geschah, um gesehen zu werden | www.philippgehmacher.net | 2010 |
Results 1-14 of 14, page 1 of 1