A Distance between M and D
Results 1-20 of 122, page 1 of 7 ⟶
| Author | Title | Publication | Year |
|---|---|---|---|
| Jeroen Peeters | Dance critic: profession, role, personage, performance? | Stationen | 2004 |
| Erik Bryngelsson | Walking and talking, more or less | Sarma | 2014 |
| André Lepecki | Dance without distance | Ballettanz | 2001 |
| Erwin Jans | Intoxications of the Critical | Sarma | 2003 |
| Christina Svane | For L.N. | Contact Quarterly | 1989 |
| Rudi Laermans | Dramatic Images of Society | Ballett International Tanz Aktuell | 1995 |
| Alexander Schellow | Drawing Relations (2) | Sarma | 2010 |
| Elke Van Campenhout | Achterland | Programme note | 1998 |
| Bojana Kunst | The Economy of Proximity | Performance Research | 2009 |
| Jeroen Peeters | Rubbing up against the social | Programme note | 2010 |
| Alexander Schellow | Drawing Relations (1) | Sarma | 2010 |
| Jeroen Peeters | The impossible pas de deux of looking and writing | Sarma | 2002 |
| Natasha Hassiotis | Anaphase | Avgi newspaper | 1998 |
| Constanze Klementz | Personal Basics (English) | Sarma | 2006 |
| Irit Rogoff | On the mode of the critical | Sarma | 2006 |
| Stefanie Wenner | Horizon as a machine to produce visibility | Sarma | 2002 |
| Sabina Holzer | Body Bound Existences | What does it take to cross a border? | 2018 |
| Jeroen Peeters | Materials, dialogues and observations on proximity, walking about Connexive #1: Vera Mantero | Sarma | 2004 |
| Sabina Holzer | What if Life, Permeated by Art, Becomes a Work of Art? | Performing the Sentence | 2014 |
| Jeroen Peeters | Reality, a Body | Programme note | 2003 |
Results 1-20 of 122, page 1 of 7 ⟶